Pricing
Two plans. No surprises.
Every plan includes Private Intelligence on Desktop — unlimited and fully local. Cloud Intelligence usage is counted, not throttled.
Chairman Private
$10 / month
Individual use. Covers everyday cloud intelligence needs with Desktop included.
Chairman Executive
Full access$50 / month
Executives and leadership teams. Board Review access, 4x business capacity.
| Feature | Private | Executive |
|---|---|---|
| Private Intelligence | ||
| On-device processing (Desktop)Runs locally. No cloud calls. | Unlimited | Unlimited |
| Cloud Intelligence | ||
| Business Intelligence / month | 300 | 1,200 |
| Extended Review / month | 10 | 75 |
| Strategic Review / month | 3 | 40 |
| Executive Analysis / monthConfirmation required per use | 2 | 20 |
| Board Review / monthConfirmation required per use | Not included | 4 |
| Platform | ||
| Streaming responses | Yes | Yes |
| Provider visibilityModel names are never shown | None | None |
| Usage trackingNo cost figures shown | Yes | Yes |
| Billing portalVia Stripe | Yes | Yes |
| Site Intelligence (API) | ||
| Quicky CV guidance | Via site key | Via site key |
| El Arab Club guidance | Via site key | Via site key |
| Site event ingestion | Yes | Yes |
All prices are in USD. Subscriptions renew monthly via Stripe.
Private Intelligence is available exclusively through Chairman AI Desktop (macOS). Cloud Intelligence requires an active subscription.
Usage counts are per calendar billing period. There are no rollover allowances. Unused allowances do not carry forward.
Executive Analysis and Board Review require in-app confirmation before each use.